Order of Merit
Below you will find the standings for Chessie Classic XXXIX. Standings are usually updated one day after the completion of each tournament.
Standings As Of: Final
| # | Contestants | Season Totals | Cashes | Points Behind | BMW |
|---|---|---|---|---|---|
| 1 | BIRDIE CHASERS | 12,431,975 | 22 | - | CMO |
| 2 | CHAOS THEORY | 12,026,514 | 20 | 405,461 | CY |
| 3 | K-TOWN | 11,967,123 | 18 | 464,852 | SBU |
| 4 | ELLIS, CURT | 11,793,440 | 21 | 638,535 | SWK |
| 5 | DOUBLE BOGEYS *** | 10,264,653 | 22 | 2,167,322 | LA |
| 6 | PEARSON, PHIL | 9,930,335 | 20 | 2,501,640 | SL |
| 7 | HANSON, SCOTT *** | 9,742,034 | 22 | 2,689,941 | VH |
| 8 | GILSTAD, TOM | 9,703,870 | 15 | 2,728,105 | RMC |
| 9 | LECLAIR, SKIP | 9,667,481 | 20 | 2,764,494 | SBU |
| 10 | CHESLAK, TIM *** | 9,549,733 | 22 | 2,882,242 | LA |
| 11 | MCKINNEY, SHAWN | 9,242,534 | 21 | 3,189,441 | SBU |
| 12 | RHINO | 9,139,316 | 21 | 3,292,659 | RH |
| 13 | CARTWRIGHT, JACKY | 8,993,432 | 20 | 3,438,543 | JJS |
| 14 | SVOBODNY, MIKE | 8,983,021 | 20 | 3,448,954 | RH |
| 15 | PARKIN, MARK | 8,923,730 | 18 | 3,508,245 | JUR |
| 16 | MILLER, KATHRYN | 8,454,968 | 22 | 3,977,007 | XS |
| 17 | BERRES, JEANNE | 8,438,138 | 20 | 3,993,837 | CMO |
| 18 | SOKOLOSKI, MARK *** | 8,300,250 | 20 | 4,131,725 | LA |
| 19 | MENZ, RICK *** | 7,485,877 | 22 | 4,946,098 | SBU |
| 20 | BAKER, JERRY | 7,207,027 | 22 | 5,224,948 | BK |
| 21 | DOUBLE EAGLES *** | 7,206,260 | 22 | 5,225,715 | RAM |
| 22 | MILLER, TERRY | 7,188,344 | 19 | 5,243,631 | KB |
| 23 | SANDILLA, ROZ | 7,015,535 | 20 | 5,416,440 | VH |
| 24 | CHESLAK, MARC | 6,850,388 | 25 | 5,581,587 | SBU |
| 25 | SANDILLA, STEVE | 6,841,335 | 21 | 5,590,640 | LA |
| 26 | LUND, BOB *** | 6,732,986 | 24 | 5,698,989 | SBU |
| 27 | LEGARDE, DAVE | 6,449,816 | 19 | 5,982,159 | VH |
| 28 | SCHREIER, CHRIS *** | 6,272,481 | 20 | 6,159,494 | CSM |
| 29 | COOPERMAN, MAX*** | 6,181,833 | 18 | 6,250,142 | BK |
| 30 | BRADLEY, RANDY *** | 6,040,530 | 21 | 6,391,445 | LA |
| 31 | CARTWRIGHT, DAVID | 5,737,692 | 16 | 6,694,283 | XS |
| 32 | SVOBODNY, ELLIE | 5,723,198 | 19 | 6,708,777 | HE |
| 33 | SELLNER, STEVE | 5,567,135 | 19 | 6,864,840 | VH |
| 34 | SVOBODNY, AL *** | 5,247,680 | 19 | 7,184,295 | JJS |
| 35 | WERNER, JIM *** | 5,209,807 | 20 | 7,222,168 | RMC |
| 36 | BERRES, MARK | 5,099,626 | 18 | 7,332,349 | LA |
| 37 | POLSON, GLENN | 4,860,280 | 22 | 7,571,695 | TFL |
| 38 | ELLIOT, TIM | 4,840,525 | 19 | 7,591,450 | LA |
| 39 | BRENNAN, BILL | 4,332,797 | 20 | 8,099,178 | SSC |
| 40 | LOGSTROM, DENNY | 4,106,387 | 17 | 8,325,588 | VH |
| 41 | MOLLI, JOE | 3,879,115 | 19 | 8,552,860 | VH |
| 42 | BEAVER PELTS *** | 3,858,911 | 19 | 8,573,064 | HMA |
| 43 | EVESLAGE, JON | 3,643,686 | 18 | 8,788,289 | SSC |
| 44 | BENSON, GARY *** | 3,008,704 | 18 | 9,423,271 | SBU |
