Order of Merit
Below you will find the standings for Chessie Classic XXXIX. Standings are usually updated one day after the completion of each tournament.
Standings As Of: Cadillac
| # | Contestants | Season Totals | Cashes | Points Behind | Truist |
|---|---|---|---|---|---|
| 1 | ELLIS, CURT | 9,015,477 | 10 | - | CY |
| 2 | K-TOWN | 8,928,450 | 9 | 87,027 | RMC |
| 3 | CHAOS THEORY | 8,672,270 | 9 | 343,207 | SES |
| 4 | LECLAIR, SKIP | 7,567,708 | 10 | 1,447,769 | XS |
| 5 | MCKINNEY, SHAWN | 7,565,736 | 11 | 1,449,741 | XS |
| 6 | BIRDIE CHASERS | 6,940,490 | 11 | 2,074,987 | XS |
| 7 | SVOBODNY, MIKE | 6,660,898 | 8 | 2,354,579 | BG |
| 8 | DOUBLE BOGEYS *** | 6,464,042 | 10 | 2,551,435 | XS |
| 9 | RHINO | 6,300,055 | 8 | 2,715,422 | XS |
| 10 | GILSTAD, TOM | 6,101,000 | 8 | 2,914,477 | CY |
| 11 | HANSON, SCOTT *** | 5,910,019 | 9 | 3,105,458 | XS |
| 12 | BERRES, JEANNE | 5,762,614 | 8 | 3,252,863 | BCA |
| 13 | CHESLAK, TIM *** | 5,560,919 | 10 | 3,454,558 | JJS |
| 14 | CARTWRIGHT, JACKY | 5,524,775 | 6 | 3,490,702 | SES |
| 15 | MILLER, KATHRYN | 5,187,233 | 9 | 3,828,244 | JUR |
| 16 | SCHREIER, CHRIS *** | 4,846,836 | 9 | 4,168,641 | VH |
| 17 | SOKOLOSKI, MARK *** | 4,760,094 | 9 | 4,255,383 | RMC |
| 18 | MENZ, RICK *** | 4,719,163 | 10 | 4,296,314 | SL |
| 19 | BAKER, JERRY | 4,367,355 | 11 | 4,648,122 | XS |
| 20 | PEARSON, PHIL | 4,349,220 | 10 | 4,666,257 | PCA |
| 21 | CHESLAK, MARC | 4,013,738 | 12 | 5,001,739 | VH |
| 22 | MILLER, TERRY | 3,857,326 | 8 | 5,158,151 | RMC |
| 23 | SVOBODNY, ELLIE | 3,825,753 | 10 | 5,189,724 | SES |
| 24 | COOPERMAN, MAX*** | 3,663,102 | 9 | 5,352,375 | RMC |
| 25 | DOUBLE EAGLES *** | 3,608,001 | 10 | 5,407,476 | RMC |
| 26 | LUND, BOB *** | 3,496,763 | 11 | 5,518,714 | JT |
| 27 | LEGARDE, DAVE | 3,484,204 | 7 | 5,531,273 | HE |
| 28 | SANDILLA, STEVE | 3,320,325 | 9 | 5,695,152 | RMC |
| 29 | CARTWRIGHT, DAVID | 2,976,975 | 8 | 6,038,502 | CCO |
| 30 | POLSON, GLENN | 2,782,932 | 11 | 6,232,545 | JT |
| 31 | SANDILLA, ROZ | 2,755,085 | 9 | 6,260,392 | LA |
| 32 | ELLIOT, TIM | 2,621,457 | 9 | 6,394,020 | RG |
| 33 | LOGSTROM, DENNY | 2,590,436 | 9 | 6,425,041 | PCA |
| 34 | PARKIN, MARK | 2,296,305 | 8 | 6,719,172 | SES |
| 35 | SVOBODNY, AL *** | 2,153,152 | 9 | 6,862,325 | HE |
| 36 | BEAVER PELTS *** | 2,043,657 | 9 | 6,971,820 | SES |
| 37 | WERNER, JIM *** | 1,974,755 | 10 | 7,040,722 | CY |
| 38 | EVESLAGE, JON | 1,909,680 | 9 | 7,105,797 | SES |
| 39 | BRENNAN, BILL | 1,848,600 | 7 | 7,166,877 | JDA |
| 40 | BENSON, GARY *** | 1,800,493 | 9 | 7,214,984 | JB |
| 41 | MOLLI, JOE | 1,738,935 | 8 | 7,276,542 | RH |
| 42 | SELLNER, STEVE | 1,687,367 | 8 | 7,328,110 | TFL |
| 43 | BRADLEY, RANDY *** | 1,685,763 | 11 | 7,329,714 | RMC |
| 44 | BERRES, MARK | 642,160 | 8 | 8,373,317 | MM |
