Order of Merit
Below you will find the standings for Chessie Classic XXXIX. Standings are usually updated one day after the completion of each tournament.
Standings As Of: Canadian Open
| # | Contestants | Season Totals | Cashes | Points Behind | U.S. Open |
|---|---|---|---|---|---|
| 1 | CHAOS THEORY | 10,671,204 | 14 | - | BD |
| 2 | K-TOWN | 10,314,418 | 12 | 356,786 | JRA |
| 3 | ELLIS, CURT | 10,264,307 | 14 | 406,897 | JUR |
| 4 | DOUBLE BOGEYS *** | 8,235,942 | 14 | 2,435,262 | BD |
| 5 | LECLAIR, SKIP | 8,171,258 | 13 | 2,499,946 | BK |
| 6 | MCKINNEY, SHAWN | 8,006,652 | 15 | 2,664,552 | BK |
| 7 | BIRDIE CHASERS | 7,818,819 | 15 | 2,852,385 | BD |
| 8 | PARKIN, MARK | 7,658,555 | 13 | 3,012,649 | BD |
| 9 | HANSON, SCOTT *** | 7,618,839 | 14 | 3,052,365 | SSC |
| 10 | SVOBODNY, MIKE | 7,570,697 | 13 | 3,100,507 | BD |
| 11 | RHINO | 7,550,375 | 13 | 3,120,829 | HMA |
| 12 | CARTWRIGHT, JACKY | 7,270,572 | 11 | 3,400,632 | XS |
| 13 | CHESLAK, TIM *** | 7,141,342 | 14 | 3,529,862 | SSC |
| 14 | BERRES, JEANNE | 6,757,115 | 13 | 3,914,089 | SWK |
| 15 | GILSTAD, TOM | 6,691,000 | 10 | 3,980,204 | MF |
| 16 | SOKOLOSKI, MARK *** | 6,587,988 | 14 | 4,083,216 | BK |
| 17 | MILLER, KATHRYN | 6,237,545 | 14 | 4,433,659 | RH |
| 18 | MENZ, RICK *** | 5,612,513 | 13 | 5,058,691 | VH |
| 19 | PEARSON, PHIL | 5,516,036 | 13 | 5,155,168 | VH |
| 20 | SCHREIER, CHRIS *** | 5,246,870 | 14 | 5,424,334 | DU |
| 21 | SANDILLA, ROZ | 5,241,085 | 12 | 5,430,119 | SSC |
| 22 | CHESLAK, MARC | 5,170,731 | 16 | 5,500,473 | TFL |
| 23 | BAKER, JERRY | 5,012,297 | 16 | 5,658,907 | RMC |
| 24 | SANDILLA, STEVE | 4,679,305 | 14 | 5,991,899 | JRA |
| 25 | MILLER, TERRY | 4,519,152 | 12 | 6,152,052 | SSC |
| 26 | COOPERMAN, MAX*** | 4,502,507 | 12 | 6,168,697 | BD |
| 27 | LUND, BOB *** | 4,392,694 | 15 | 6,278,510 | SSC |
| 28 | LEGARDE, DAVE | 4,142,692 | 11 | 6,528,512 | JRA |
| 29 | DOUBLE EAGLES *** | 4,139,955 | 14 | 6,531,249 | XS |
| 30 | SVOBODNY, AL *** | 4,013,883 | 14 | 6,657,321 | JRA |
| 31 | CARTWRIGHT, DAVID | 3,946,492 | 11 | 6,724,712 | SSC |
| 32 | SVOBODNY, ELLIE | 3,914,240 | 12 | 6,756,964 | RMC |
| 33 | SELLNER, STEVE | 3,661,117 | 12 | 7,010,087 | SSC |
| 34 | ELLIOT, TIM | 3,572,057 | 13 | 7,099,147 | BK |
| 35 | POLSON, GLENN | 3,491,752 | 15 | 7,179,452 | SSC |
| 36 | BRENNAN, BILL | 3,152,518 | 12 | 7,518,686 | BD |
| 37 | BRADLEY, RANDY *** | 3,147,420 | 14 | 7,523,784 | XS |
| 38 | WERNER, JIM *** | 3,137,911 | 14 | 7,533,293 | BK |
| 39 | LOGSTROM, DENNY | 3,120,202 | 11 | 7,551,002 | BK |
| 40 | BENSON, GARY *** | 2,284,855 | 13 | 8,386,349 | VH |
| 41 | BEAVER PELTS *** | 2,264,056 | 12 | 8,407,148 | RMC |
| 42 | MOLLI, JOE | 2,252,846 | 12 | 8,418,358 | SSC |
| 43 | EVESLAGE, JON | 2,178,150 | 13 | 8,493,054 | RMC |
| 44 | BERRES, MARK | 1,023,598 | 11 | 9,647,606 | SSC |
