Order of Merit
Below you will find the standings for Chessie Classic XXXIX. Standings are usually updated one day after the completion of each tournament.
Standings As Of: Rocket
| # | Contestants | Season Totals | Cashes | Points Behind | Wyndham |
|---|---|---|---|---|---|
| 1 | ELLIS, CURT | 11,300,369 | 19 | - | CMO |
| 2 | CHAOS THEORY | 11,287,467 | 17 | 12,902 | AR |
| 3 | BIRDIE CHASERS | 11,188,207 | 19 | 112,162 | CY |
| 4 | K-TOWN | 11,181,076 | 15 | 119,293 | AR |
| 5 | HANSON, SCOTT *** | 9,558,204 | 19 | 1,742,165 | CY |
| 6 | DOUBLE BOGEYS *** | 9,352,123 | 19 | 1,948,246 | CY |
| 7 | LECLAIR, SKIP | 8,913,951 | 17 | 2,386,418 | CY |
| 8 | CARTWRIGHT, JACKY | 8,667,902 | 17 | 2,632,467 | CY |
| 9 | CHESLAK, TIM *** | 8,604,686 | 19 | 2,695,683 | AR |
| 10 | PARKIN, MARK | 8,599,530 | 16 | 2,700,839 | KKI |
| 11 | SVOBODNY, MIKE | 8,485,358 | 17 | 2,815,011 | CY |
| 12 | MCKINNEY, SHAWN | 8,456,487 | 18 | 2,843,882 | AR |
| 13 | GILSTAD, TOM | 8,343,870 | 14 | 2,956,499 | MHU |
| 14 | MILLER, KATHRYN | 8,206,058 | 19 | 3,094,311 | CY |
| 15 | RHINO | 8,131,063 | 19 | 3,169,306 | LG |
| 16 | PEARSON, PHIL | 7,753,590 | 18 | 3,546,779 | CK |
| 17 | BERRES, JEANNE | 7,427,224 | 17 | 3,873,145 | DM |
| 18 | SOKOLOSKI, MARK *** | 7,406,250 | 18 | 3,894,119 | BG |
| 19 | MENZ, RICK *** | 7,195,830 | 19 | 4,104,539 | AR |
| 20 | MILLER, TERRY | 7,066,614 | 17 | 4,233,755 | CY |
| 21 | SANDILLA, ROZ | 6,745,505 | 17 | 4,554,864 | CY |
| 22 | BAKER, JERRY | 6,625,027 | 21 | 4,675,342 | BG |
| 23 | CHESLAK, MARC | 6,575,658 | 22 | 4,724,711 | CY |
| 24 | SANDILLA, STEVE | 6,268,405 | 18 | 5,031,964 | CY |
| 25 | SCHREIER, CHRIS *** | 6,240,575 | 19 | 5,059,794 | WS |
| 26 | DOUBLE EAGLES *** | 5,981,064 | 19 | 5,319,305 | BHO |
| 27 | LUND, BOB *** | 5,851,361 | 21 | 5,449,008 | DT |
| 28 | LEGARDE, DAVE | 5,743,316 | 17 | 5,557,053 | BG |
| 29 | COOPERMAN, MAX*** | 5,581,303 | 16 | 5,719,066 | CY |
| 30 | SELLNER, STEVE | 5,401,835 | 17 | 5,898,534 | MME |
| 31 | CARTWRIGHT, DAVID | 5,299,262 | 13 | 6,001,107 | CY |
| 32 | BRADLEY, RANDY *** | 5,146,530 | 19 | 6,153,839 | BG |
| 33 | SVOBODNY, ELLIE | 5,123,603 | 17 | 6,176,766 | BK |
| 34 | POLSON, GLENN | 4,704,280 | 20 | 6,596,089 | MF |
| 35 | BERRES, MARK | 4,459,313 | 16 | 6,841,056 | MKI |
| 36 | SVOBODNY, AL *** | 4,393,633 | 16 | 6,906,736 | DM |
| 37 | ELLIOT, TIM | 4,159,954 | 17 | 7,140,415 | PRO |
| 38 | LOGSTROM, DENNY | 3,965,142 | 15 | 7,335,227 | CK |
| 39 | WERNER, JIM *** | 3,809,007 | 18 | 7,491,362 | BG |
| 40 | BRENNAN, BILL | 3,761,017 | 17 | 7,539,352 | CY |
| 41 | MOLLI, JOE | 3,688,885 | 16 | 7,611,484 | CY |
| 42 | BEAVER PELTS *** | 3,105,381 | 16 | 8,194,988 | CY |
| 43 | BENSON, GARY *** | 2,814,904 | 16 | 8,485,465 | RAM |
| 44 | EVESLAGE, JON | 2,616,906 | 15 | 8,683,463 | CY |
