Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: C Schwab
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Memorial |
|---|---|---|---|---|---|
| 1 | CHAOS THEORY | 10,641,085 | 13 | - | CMO |
| 2 | K-TOWN | 10,293,250 | 11 | 347,835 | BG |
| 3 | ELLIS, CURT | 10,174,307 | 13 | 466,778 | LA |
| 4 | DOUBLE BOGEYS *** | 8,153,942 | 13 | 2,487,143 | SES |
| 5 | BIRDIE CHASERS | 7,736,819 | 14 | 2,904,266 | SES |
| 6 | MCKINNEY, SHAWN | 7,638,002 | 13 | 3,003,083 | SES |
| 7 | LECLAIR, SKIP | 7,610,208 | 11 | 3,030,877 | SSC |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




