Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: Wyndham
We have a new leader in the Clubhouse again !!!
Chaos Theory returns to the top of the leaderboard.
The Blind Bogey event called ( Not Important Ones ) is now completed. The prize winners are:
- Soko
- Rhino
- Scott Hanson
Only 2 tournaments left in the season with first place money of about $7.2 million available.
That means all the way up to 37th place can win The Classic.
Let’s look at the top 5 picks for the last 2 tourneys:
| # | Contestants | Season Totals | Cashes | Points Behind | FedEx | BMW |
|---|---|---|---|---|---|---|
| 1 | CHAOS THEORY | 11,338,514 | 18 | - | Xander | C Young |
| 2 | ELLIS, CURT | 11,300,369 | 19 | 38,145 | Cantlay | SW Kim |
| 3 | K-TOWN | 11,232,123 | 16 | 106,391 | Hidecki | Burns |
| 4 | BIRDIE CHASERS | 11,206,737 | 20 | 131,777 | Cantlay | Morikawa |
| 5 | HANSON, SCOTT *** | 9,576,734 | 20 | 1,761,780 | Bahtia | Hovland |
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | FedEx |
|---|---|---|---|---|---|
| 1 | CHAOS THEORY | 11,338,514 | 18 | - | XS |
| 2 | ELLIS, CURT | 11,300,369 | 19 | 38,145 | PCA |
| 3 | K-TOWN | 11,232,123 | 16 | 106,391 | HMA |
| 4 | BIRDIE CHASERS | 11,206,737 | 20 | 131,777 | PCA |
| 5 | HANSON, SCOTT *** | 9,576,734 | 20 | 1,761,780 | AKB |
| 6 | DOUBLE BOGEYS *** | 9,370,653 | 20 | 1,967,861 | TFL |
| 7 | LECLAIR, SKIP | 8,932,481 | 18 | 2,406,033 | TFL |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




