Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: The Masters
We have a New Leader in the Clubhouse and a new Top 5 in the standings as a result of Rory and Scotty finishing 1 and 2
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Heritage |
|---|---|---|---|---|---|
| 1 | LECLAIR, SKIP | 7,352,030 | 7 | - | JT |
| 2 | MCKINNEY, SHAWN | 6,685,958 | 8 | 666,072 | JT |
| 3 | BIRDIE CHASERS | 6,683,796 | 10 | 668,234 | AN |
| 4 | DOUBLE BOGEYS *** | 6,282,209 | 8 | 1,069,821 | BHM |
| 5 | SVOBODNY, MIKE | 6,061,398 | 6 | 1,290,632 | PCA |
| 6 | GILSTAD, TOM | 5,774,813 | 6 | 1,577,217 | SBU |
| 7 | RHINO | 5,745,055 | 7 | 1,606,975 | PCA |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




