Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: Texas Open
Congratulations to Steve Sandilla and The Rhino for their JJ Spaun selection and moving into the Top 10 in the standings
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Masters |
|---|---|---|---|---|---|
| 1 | CHESLAK, TIM *** | 5,115,669 | 8 | - | BD |
| 2 | BERRES, JEANNE | 4,783,447 | 5 | 332,222 | TFL |
| 3 | HANSON, SCOTT *** | 4,573,325 | 7 | 542,344 | JUR |
| 4 | SOKOLOSKI, MARK *** | 4,470,858 | 5 | 644,811 | TFL |
| 5 | BAKER, JERRY | 3,796,359 | 8 | 1,319,310 | PR |
| 6 | GILSTAD, TOM | 3,344,813 | 5 | 1,770,856 | SSC |
| 7 | RHINO | 3,315,055 | 6 | 1,800,614 | SSC |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




