Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: Houston Open
We have a New Leader in the Clubhouse !!!
The Commissioner reclaims 1st place behind Min Woo Lee’s 3rd place finish
Jumping up in the standings were those who selected Gary Woodland. GW finished in 2nd place last year and then wins the tournament this year in runaway fashion !!!
Congrats to J Baker, S Hanson, S LeClair and Soko for their GW selection.
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Texas Open |
|---|---|---|---|---|---|
| 1 | CHESLAK, TIM *** | 5,094,305 | 7 | - | JSP |
| 2 | BERRES, JEANNE | 4,734,774 | 4 | 359,531 | CK |
| 3 | HANSON, SCOTT *** | 4,477,775 | 6 | 616,530 | MM |
| 4 | SOKOLOSKI, MARK *** | 4,470,858 | 5 | 623,447 | CCO |
| 5 | BAKER, JERRY | 3,774,995 | 7 | 1,319,310 | JSP |
| 6 | GILSTAD, TOM | 3,344,813 | 5 | 1,749,492 | JKE |
| 7 | CHESLAK, MARC | 3,225,405 | 8 | 1,868,900 | CCO |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




