Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: The Players
We have a new leader in the Clubhouse !!!
Jeanne Berres JUMPS from 43rd place ( 2nd from bottom) all the way to 1st place with her Cam Young selection.
It also took us 6 tournaments to select a winner !!! That is unusual.
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Valspar |
|---|---|---|---|---|---|
| 1 | BERRES, JEANNE | 4,714,875 | 3 | - | MG |
| 2 | CHESLAK, TIM *** | 4,348,680 | 5 | 366,195 | JB |
| 3 | CHESLAK, MARC | 2,954,205 | 6 | 1,760,670 | JSP |
| 4 | GILSTAD, TOM | 2,810,250 | 3 | 1,904,625 | JSP |
| 5 | COOPERMAN, MAX*** | 2,607,430 | 4 | 2,107,445 | SBU |
| 6 | HANSON, SCOTT *** | 2,534,250 | 4 | 2,180,625 | CCO |
| 7 | SOKOLOSKI, MARK *** | 2,305,900 | 3 | 2,408,975 | XS |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




