Welcome to Chessie Classic XXXIX

WHAT A GREAT LOOKING FOURSOME !!!

Weekly Update: Valspar

Here are the current leaders in the clubhouse:

# Contestants Season Totals Cashes Points Behind Houston
1 BERRES, JEANNE 4,714,875 3 - THO
2 CHESLAK, TIM *** 4,510,205 6 204,670 ML
3 CHESLAK, MARC 3,165,780 7 1,549,095 SJ
4 GILSTAD, TOM 3,021,825 4 1,693,050 CG
5 HANSON, SCOTT *** 2,695,775 5 2,019,100 GW
6 SOKOLOSKI, MARK *** 2,688,858 4 2,026,017 GW
7 COOPERMAN, MAX*** 2,607,430 4 2,107,445 MH

Please note that you can sort the information in this table by clicking on the column headings.

Chessie Classic Special Contests

Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.