Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: Zurich Classic
For the 39th consecutive year no contestant will cash in every tournament … bummer
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Cadillac |
|---|---|---|---|---|---|
| 1 | CHAOS THEORY | 8,600,088 | 8 | - | VH |
| 2 | ELLIS, CURT | 7,655,477 | 9 | 944,611 | BG |
| 3 | LECLAIR, SKIP | 7,495,526 | 9 | 1,104,562 | VH |
| 4 | BIRDIE CHASERS | 6,940,490 | 11 | 1,659,598 | BK |
| 5 | MCKINNEY, SHAWN | 6,739,069 | 10 | 1,861,019 | SWK |
| 6 | SVOBODNY, MIKE | 6,616,398 | 7 | 1,983,690 | HE |
| 7 | DOUBLE BOGEYS *** | 6,424,959 | 9 | 2,175,129 | SI |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




