Welcome to Chessie Classic XXXIX
WHAT A GREAT LOOKING FOURSOME !!!




Weekly Update: The Memorial
Congratulations to Mark Parkin for his JT Poston selection resulting in a big jump in the standings
Here are the current leaders in the clubhouse:
| # | Contestants | Season Totals | Cashes | Points Behind | Canadian Open |
|---|---|---|---|---|---|
| 1 | CHAOS THEORY | 10,641,085 | 13 | - | ST |
| 2 | K-TOWN | 10,293,250 | 11 | 347,835 | NT |
| 3 | ELLIS, CURT | 10,264,307 | 14 | 376,778 | CCO |
| 4 | DOUBLE BOGEYS *** | 8,235,942 | 14 | 2,405,143 | CCO |
| 5 | LECLAIR, SKIP | 8,012,008 | 12 | 2,629,077 | RAM |
| 6 | BIRDIE CHASERS | 7,818,819 | 15 | 2,822,266 | CCO |
| 7 | MCKINNEY, SHAWN | 7,720,002 | 14 | 2,921,083 | RFO |
Please note that you can sort the information in this table by clicking on the column headings.
Chessie Classic Special Contests
Click on any of the links below to learn more about the special contests associated with Chessie Classic XXXVIII.




