The Year it all Began
Take a trip down memory lane by reviewing the results from the 1988 Chessie Classic – the year it all began!
Final Standings: 1988 Chessie Classic
# | Contestants | Season Totals |
---|---|---|
1 | Gary Benson | $603,525 |
2 | Creighton Lyman | $441,989 |
3 | Tom Lyman | $380,037 |
4 | Pat Keene | $363,491 |
5 | Terry Miller | $333,701 |
6 | Todd Drummond | $306,374 |
7 | Mave Engaolz | $299,890 |
8 | Jeff Buelow | $275,785 |
9 | Mike Dolan | $268,444 |
10 | Tom Vyvyan | $245,482 |
11 | Dave Schreiner | $229,346 |
12 | Bill Cheslak | $210,137 |
13 | Tim Cheslak | $196,967 |
14 | Craig Petro | $162,976 |
15 | Tom Ryan | $156,500 |
16 | Amy Higley | $140,337 |
17 | Mark Larson | $21,000 |
Cash Title: 12 Cashes
Pat Keene and Creighton Lyman
Selected Tourney Winner: 5 Contestants
Gary Benson – 2 Tourneys
C Lyman – 1 Tourney
T Lyman – 1 Tourney
T Vyvyan – 1 Tourney
M Dolan – 1 Tourney