Order of Merit
Below you will find the standings for Chessie Classic XXXIX. Standings are usually updated one day after the completion of each tournament.
Standings As Of: The Players
| # | Contestants | Season Totals | Cashes | Points Behind | Valspar |
|---|---|---|---|---|---|
| 1 | BERRES, JEANNE | 4,714,875 | 3 | - | MG |
| 2 | CHESLAK, TIM *** | 4,348,680 | 5 | 366,195 | JB |
| 3 | CHESLAK, MARC | 2,954,205 | 6 | 1,760,670 | JSP |
| 4 | GILSTAD, TOM | 2,810,250 | 3 | 1,904,625 | JSP |
| 5 | COOPERMAN, MAX*** | 2,607,430 | 4 | 2,107,445 | SBU |
| 6 | HANSON, SCOTT *** | 2,534,250 | 4 | 2,180,625 | CCO |
| 7 | SOKOLOSKI, MARK *** | 2,305,900 | 3 | 2,408,975 | XS |
| 8 | CHAOS THEORY | 2,247,100 | 5 | 2,467,775 | SBU |
| 9 | MILLER, TERRY | 2,204,823 | 5 | 2,510,052 | VH |
| 10 | MCKINNEY, SHAWN | 2,008,053 | 5 | 2,706,822 | BHO |
| 11 | BAKER, JERRY | 1,992,995 | 6 | 2,721,880 | VH |
| 12 | POLSON, GLENN | 1,935,930 | 5 | 2,778,945 | XS |
| 13 | LOGSTROM, DENNY | 1,757,825 | 5 | 2,957,050 | JT |
| 14 | EVESLAGE, JON | 1,670,750 | 5 | 3,044,125 | VH |
| 15 | CARTWRIGHT, DAVID | 1,649,600 | 4 | 3,065,275 | JJS |
| 16 | MENZ, RICK *** | 1,625,177 | 5 | 3,089,698 | JT |
| 17 | SELLNER, STEVE | 1,601,903 | 5 | 3,112,972 | BHO |
| 18 | ELLIS, CURT | 1,563,028 | 5 | 3,151,847 | SBU |
| 19 | SVOBODNY, MIKE | 1,561,398 | 5 | 3,153,477 | SBU |
| 20 | RHINO | 1,551,055 | 5 | 3,163,820 | SBU |
| 21 | CARTWRIGHT, JACKY | 1,546,250 | 4 | 3,168,625 | HE |
| 22 | BENSON, GARY *** | 1,447,073 | 5 | 3,267,802 | SL |
| 23 | K-TOWN | 1,380,900 | 5 | 3,333,975 | RG |
| 24 | BRADLEY, RANDY *** | 1,363,980 | 6 | 3,350,895 | BHO |
| 25 | BIRDIE CHASERS | 1,342,621 | 6 | 3,372,254 | JB |
| 26 | LUND, BOB *** | 1,326,750 | 5 | 3,388,125 | SPO |
| 27 | ELLIOT, TIM | 1,302,705 | 4 | 3,412,170 | VH |
| 28 | SANDILLA, STEVE | 1,281,653 | 4 | 3,433,222 | BHO |
| 29 | DOUBLE BOGEYS *** | 1,176,745 | 5 | 3,538,130 | SBU |
| 30 | SVOBODNY, ELLIE | 1,156,823 | 5 | 3,558,052 | VH |
| 31 | SVOBODNY, AL *** | 1,147,180 | 5 | 3,567,695 | SBU |
| 32 | BRENNAN, BILL | 1,112,000 | 4 | 3,602,875 | VH |
| 33 | WERNER, JIM *** | 1,061,825 | 4 | 3,653,050 | JT |
| 34 | LECLAIR, SKIP | 1,051,375 | 4 | 3,663,500 | BHO |
| 35 | PEARSON, PHIL | 945,020 | 5 | 3,769,855 | JT |
| 36 | SCHREIER, CHRIS *** | 922,330 | 5 | 3,792,545 | JT |
| 37 | DOUBLE EAGLES *** | 878,398 | 5 | 3,836,477 | VH |
| 38 | SANDILLA, ROZ | 838,575 | 3 | 3,876,300 | XS |
| 39 | MOLLI, JOE | 626,478 | 3 | 4,088,397 | SBU |
| 40 | LEGARDE, DAVE | 515,250 | 3 | 4,199,625 | XS |
| 41 | PARKIN, MARK | 492,000 | 4 | 4,222,875 | VH |
| 42 | MILLER, KATHRYN | 438,448 | 4 | 4,276,427 | TMO |
| 43 | BEAVER PELTS *** | 411,250 | 3 | 4,303,625 | JB |
| 44 | BERRES, MARK | 287,000 | 3 | 4,427,875 | ST |
