2nd Half Roster | 1st Half Roster
Below is the second half of the roster for Chessie Classic XXXIX. You can sort the information below by clicking on any of the tournament names and you can also scroll over the names of each contestant for easier viewing.
| Click
on any tournament name to sort by player. Scroll over each contestant for easy viewing. |
Byron Nelson |
Charlie Schwab |
Memorial |
Canadian Open |
U.S. OPEN |
Travelers @ Conn |
John Deere |
Scottish Open |
British Open |
3M Open in Minn |
Rocket Detroit |
Wyndham |
FedEx St Jude |
BMW Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAKER, JERRY | PCO | JJS | SES | SBU | RMC | BHM | DM | RAM | TFL | KKI | CMO | BG | HMA | BK |
| BEAVER PELTS *** | ADS | LG | BG | RAM | RMC | KB | EG | XS | RH | TF | ML | CY | LA | HMA |
| BENSON, GARY *** | JV | JJS | SES | CY | VH | RH | EG | JUR | HE | CG | MG | RAM | AKB | SBU |
| BERRES, JEANNE | RH | AKB | HE | RAM | SWK | PCA | TP | VH | SL | TKI | APO | DM | JJS | CMO |
| BERRES, MARK | AKB | CMO | XS | RAM | SSC | CCO | CG | SL | VH | MG | CY | MKI | JDA | LA |
| BIRDIE CHASERS | SBU | BG | SES | CCO | BD | KB | SWK | RAM | TFL | CG | MT | CY | PCA | CMO |
| BRADLEY, RANDY *** | SWK | JSP | VH | SBU | XS | JT | DM | RAM | TFL | TF | JJS | BG | HMA | LA |
| BRENNAN, BILL | SBU | BG | SES | NT | BD | KB | JB | WC | MF | SAS | MG | CY | BHM | SSC |
| CARTWRIGHT, DAVID | PCA | AR | AKB | TFL | SSC | MG | SWK | RAM | MF | VH | LA | CY | MM | XS |
| CARTWRIGHT, JACKY | JSP | BG | SBU | RAM | XS | TFL | AR | CG | JRA | KKI | HMA | CY | JUR | JJS |
| CHAOS THEORY | JSP | AN | CMO | ST | BD | CG | DM | RAM | RMC | TF | APO | AR | XS | CY |
| CHESLAK, MARC | CG | BG | CMO | NT | TFL | KB | DT | RAM | XS | MS | AKB | CY | JJS | SBU |
| CHESLAK, TIM *** | SBU | BG | RH | CCO | SSC | KB | MK | JUR | RMC | SAS | APO | AR | TFL | LA |
| COOPERMAN, MAX*** | JSP | MM | CMO | LA | BD | KB | AR | RAM | XS | JKN | MF | CY | TFL | BK |
| DOUBLE BOGEYS *** | SWK | BG | SES | CCO | BD | KB | DM | RAM | JRA | KKI | RF | CY | TFL | LA |
| DOUBLE EAGLES *** | JSP | PCO | CMO | SBU | XS | BHM | JTP | MF | TFL | TF | JKN | BHO | PCA | RAM |
| ELLIOT, TIM | SBU | BG | BS | RFO | BK | JT | BCA | MPE | HMA | SAS | MG | PRO | PCA | LA |
| ELLIS, CURT | KHL | ST | LA | CCO | JUR | BHM | DM | TFL | RMC | SI | RF | CMO | PCA | SWK |
| EVESLAGE, JON | JSP | RAM | BG | SBU | RMC | PCA | DM | XS | JUR | CG | JKN | CY | TFL | SSC |
| GILSTAD, TOM | DU | KV | LA | CCO | MF | KB | MHO | VH | NH | PCO | APO | MHU | BB | RMC |
| HANSON, SCOTT *** | SWK | TFL | SES | SBU | SSC | KB | LG | LA | RMC | JKN | CMO | CY | AKB | VH |
| K-TOWN | SWK | HH | BG | NT | JRA | JJS | SV | NH | XS | AKB | APO | AR | HMA | SBU |
| LECLAIR, SKIP | JDA | DU | SSC | RAM | BK | BHM | LG | LA | JRA | KKI | DU | CY | TFL | SBU |
| LEGARDE, DAVE | CG | JJS | SES | SBU | JRA | JT | LG | RAM | RMC | KKI | CK | BG | HMA | VH |
| LOGSTROM, DENNY | SAS | RAM | BG | CY | BK | BHM | LG | SES | JRA | JKN | AKB | CK | AN | VH |
| LUND, BOB *** | SAS | BCA | LA | NT | SSC | HE | RG | CG | RMC | JKN | MG | DT | TFL | SBU |
| MCKINNEY, SHAWN | ADS | RAM | SES | RFO | BK | KB | DM | LA | MT | KKI | AKB | AR | TFL | SBU |
| MENZ, RICK *** | KKI | BG | SES | RFO | VH | KB | LG | MF | RAM | SAS | CK | AR | CY | SBU |
| MILLER, KATHRYN | JDA | DR | HE | RFO | RH | SBU | LG | CG | TFL | TF | CD | CY | CCO | XS |
| MILLER, TERRY | RHI | SBU | LA | CCO | SSC | PCA | LG | AN | TFL | THO | CMO | CY | JJS | KB |
| MOLLI, JOE | KHL | LA | HMA | RFO | SSC | KB | DM | TFL | JRA | WC | TM | CY | CMO | VH |
| PARKIN, MARK | NT | BG | JTP | RAM | BD | KB | LG | SSC | XS | MK | TD | KKI | RF | JUR |
| PEARSON, PHIL | SBU | RAM | BG | CY | VH | RH | MHO | MF | LA | KKI | CMO | CK | SWK | SL |
| POLSON, GLENN | SBU | RAM | RH | SL | SSC | JDA | DM | VH | HE | KKI | MG | MF | CY | TFL |
| RHINO | SWK | EG | VH | NT | HMA | BHM | SI | LA | THA | KKI | CK | LG | TFL | RH |
| SANDILLA, ROZ | CG | APO | SES | CCO | SSC | PCA | MT | JT | RMC | JKN | CMO | CY | RH | VH |
| SANDILLA, STEVE | EC | DR | SSC | MM | JRA | KB | DM | MF | TFL | SAS | ML | CY | VH | LA |
| SCHREIER, CHRIS *** | TKI | MHO | TF | MH | DU | SBU | DB | TFL | RAM | SI | RF | WS | PR | CSM |
| SELLNER, STEVE | SBU | BG | SES | VP | SSC | PCA | CY | LA | RMC | KKI | HMA | MME | AKB | VH |
| SOKOLOSKI, MARK *** | SWK | KB | PCA | SBU | BK | HE | CY | RAM | JRA | TF | CK | BG | HMA | LA |
| SVOBODNY, AL *** | SI | MM | TFL | RAM | JRA | KB | CY | JUR | RMC | AKB | CMO | DM | HMA | JJS |
| SVOBODNY, ELLIE | JDA | KB | CMO | CCO | RMC | TFL | LG | LA | JRA | SBU | CY | BK | HMA | HE |
| SVOBODNY, MIKE | SI | RAM | SES | MM | BD | KB | DM | LA | XS | KKI | HMA | CY | JT | RH |
| WERNER, JIM *** | SBU | JJS | PCA | NT | BK | HE | LG | SES | RAM | SAS | CMO | BG | AKB | RMC |
