1st Half Roster | 2nd Half Roster
Below is the first half of the roster for Chessie Classic XXXIX. You can sort the information below by clicking on any of the tournament names and you can also scroll over the names of each contestant for easier viewing.
| Click
on any tournament name to sort by player. Scroll over each contestant for easy viewing. |
Waste @ Phoenix |
ATT @ Pebble Beach |
Genesis @ Riviera
|
Palm Beaches |
Bay Hill - Arnie's Place |
PLAYERS |
Valspar |
HOUSTON |
Texas Open |
Masters |
Heritage @ Harbour |
Zurich @ Orleans |
Cadillac @ Doral |
Truist |
PGA Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAKER, JERRY | ST | JUR | PCA | SL | RH | SSC | VH | GW | JSP | PR | JT | AN | LA | XS | BD |
| BEAVER PELTS *** | BK | JDA | PCA | CK | SSC | CMO | JB | SJ | JSP | JUR | BHM | RAZ | TFL | SES | BD |
| BENSON, GARY *** | NT | SWK | SSC | BG | CMO | RMC | SL | WC | BHM | LA | TFL | AH | PCA | JB | BK |
| BERRES, JEANNE | LA | JUR | HMA | CCO | BG | CY | MG | THO | CK | TFL | JT | RMC | SES | BCA | SSC |
| BERRES, MARK | TF | JUR | HMA | RH | JT | RMC | ST | JJS | JSP | TFL | SES | BG | HE | MM | BD |
| BIRDIE CHASERS | RF | JUR | HMA | MMC | RH | SSC | JB | ML | MM | RMC | AN | NH | BK | XS | JSP |
| BRADLEY, RANDY *** | CY | JDA | PCA | SL | MF | SSC | BHO | WC | CCO | JRA | RH | CRA | JUR | RMC | BD |
| BRENNAN, BILL | JJS | JUR | LA | JSP | RH | RMC | VH | ML | RG | TFL | JT | RAZ | RAM | JDA | XS |
| CARTWRIGHT, DAVID | SBU | JDA | CMO | MHO | RH | BG | JJS | HE | HMA | JUR | SES | CG | WC | CCO | RMC |
| CARTWRIGHT, JACKY | BK | RMC | PCA | RH | CMO | SSC | HE | WC | LA | BD | MF | SL | TF | SES | VH |
| CHAOS THEORY | HMA | MM | PCA | BK | BG | TFL | SBU | JKN | CCO | SSC | MF | RAZ | VH | SES | JRA |
| CHESLAK, MARC | SWK | SSC | HMA | SL | RH | RMC | JSP | SJ | CCO | LA | MM | AN | JT | VH | JUR |
| CHESLAK, TIM *** | CY | SES | CMO | SL | PCA | RAM | JB | ML | JSP | BD | XS | NH | HMA | JJS | AN |
| COOPERMAN, MAX*** | SWK | SES | HMA | MG | SL | SSC | SBU | MH | TO | VH | PCA | BG | RH | RMC | JUR |
| DOUBLE BOGEYS *** | ST | JUR | PCA | SL | SSC | CMO | SBU | ML | JSP | RMC | BHM | NH | SI | XS | VH |
| DOUBLE EAGLES *** | NT | MM | LA | BK | SL | HMA | VH | SJ | CCO | SSC | SES | BG | CG | RMC | BD |
| ELLIOT, TIM | CY | SSC | AKB | JJS | JUR | RMC | VH | HE | RHI | XS | MM | NT | JB | RG | DR |
| ELLIS, CURT | JKN | HMA | VH | SES | CG | RH | SBU | TF | JSP | SSC | MF | SJ | BG | CY | XS |
| EVESLAGE, JON | MM | JDA | LA | RH | CMO | JJS | VH | SJ | BHM | BD | JT | AN | BK | SES | KB |
| GILSTAD, TOM | RAM | ML | AKB | SWK | SL | TFL | JSP | CG | JKE | SSC | SBU | MT | BK | CY | BD |
| HANSON, SCOTT *** | JSP | SL | PCA | JJS | RH | RAM | CCO | GW | MM | JUR | AN | CG | BK | XS | BG |
| K-TOWN | JSP | RH | PCA | SL | TFL | SSC | RG | TP | MM | LA | MF | RAZ | CY | RMC | BD |
| LECLAIR, SKIP | JSP | JUR | PCA | JKN | RH | HMA | BHO | GW | MK | RMC | JT | BG | VH | XS | BD |
| LEGARDE, DAVE | MM | RH | PCA | MG | SL | CMO | XS | WC | CCO | SSC | TFL | AN | LA | HE | BD |
| LOGSTROM, DENNY | MM | JUR | CMO | RH | SSC | TFL | JT | JJS | LA | HE | SBU | SL | RMC | PCA | BD |
| LUND, BOB *** | MM | JDA | HMA | MKI | RHI | SES | SPO | SJ | SV | JSP | SWK | AN | BK | JT | BG |
| MCKINNEY, SHAWN | JSP | JUR | PCA | SL | RH | CCO | BHO | SSC | AN | RMC | JT | AH | SWK | XS | BD |
| MENZ, RICK *** | MHO | JUR | TFL | JKN | RH | JJS | JT | WC | MM | SSC | AN | HN | JSP | SL | BD |
| MILLER, KATHRYN | NT | WC | JJS | CK | RAM | HMA | TMO | SJ | JSP | RMC | SES | AN | PCA | JUR | SSC |
| MILLER, TERRY | NT | JUR | HMA | SES | RH | RAM | VH | SV | BHM | BD | MM | SL | BG | RMC | HE |
| MOLLI, JOE | JT | JSP | PCA | SES | RMC | CCO | SBU | TF | JKN | XS | MM | BG | CG | RH | BK |
| PARKIN, MARK | BK | JV | LA | SBU | HMA | PCA | VH | CMO | BHM | DM | HE | AN | SWK | SES | RMC |
| PEARSON, PHIL | RAZ | JUR | TFL | JJS | CCO | RMC | JT | WC | JSP | SSC | AN | NH | ANO | PCA | XS |
| POLSON, GLENN | SWK | RMC | PCA | BG | CMO | JJS | XS | AKB | HMA | LA | SES | AN | JUR | JT | BD |
| RHINO | KM | JUR | CMO | SL | CCO | THO | SBU | WC | JJS | SSC | PCA | AH | RMC | XS | BK |
| SANDILLA, ROZ | JSP | JUR | TFL | CK | LG | THO | XS | TF | HMA | BK | BHM | RAZ | ASC | LA | JRA |
| SANDILLA, STEVE | JSP | JUR | PCA | JKN | RH | CCO | BHO | TF | JJS | BD | BHM | SL | SBU | RMC | XS |
| SCHREIER, CHRIS *** | CY | RMC | HMA | BK | SSC | CMO | JT | WZ | JSP | LA | MF | PCA | JRA | VH | ST |
| SELLNER, STEVE | MM | JUR | HE | JJS | RH | CCO | BHO | MH | BHM | BD | JT | SL | JRA | TFL | XS |
| SOKOLOSKI, MARK *** | JSP | SSC | WZ | SL | RH | CMO | XS | GW | CCO | TFL | JT | AH | MM | RMC | BD |
| SVOBODNY, AL *** | SWK | RH | PCA | JKN | CCO | SSC | SBU | TP | BHM | BD | JT | AN | SES | HE | BG |
| SVOBODNY, ELLIE | ML | JUR | PCA | JKN | RH | JJS | VH | BG | BHM | SSC | JT | AN | RAM | SES | BD |
| SVOBODNY, MIKE | NT | SL | TFL | EVR | CCO | SSC | SBU | TP | AKB | RMC | PCA | SWK | HE | BG | JUR |
| WERNER, JIM *** | JSP | JUR | TFL | RH | CCO | SSC | JT | CG | MM | LA | BHM | SL | KB | CY | BD |
