Super 77 Cash Marathon
The Super 77 Cash Marathon is a special contest featuring a jackpot that grows progressively from year to year.
The first contestant to reach 77 cashes will be awarded the jackpot.
Current Jackpot: $223
| Contestants | 2013 | 2014 | 2015 | Total |
|---|---|---|---|---|
| DOUBLE EAGLES *** | 26 | 21 | 21 | 68 |
| BEAVER PELTS | 24 | 21 | 22 | 67 |
| HANSON, SCOTT *** | 23 | 21 | 23 | 67 |
| WERNER, JIM *** | 24 | 22 | 21 | 67 |
| DELOZIER, DAVID | 24 | 24 | 18 | 66 |
| SELLNER, STEVE | 26 | 18 | 22 | 66 |
| SVOBODNY, AL *** | 26 | 20 | 20 | 66 |
| BRADLEY, RANDY | 21 | 21 | 23 | 65 |
| LUND, BOB | 21 | 23 | 21 | 65 |
| BAKER, JERRY | 25 | 18 | 21 | 64 |
| COOPERMAN, MAX | 24 | 20 | 20 | 64 |
| DELOZIER, JOHN | 23 | 20 | 21 | 64 |
| MCKINNEY, SHAWN | 23 | 20 | 21 | 64 |
| LECLAIR, SKIP | 17 | 24 | 22 | 63 |
| PARKIN, MARK | 22 | 21 | 20 | 63 |
| ROWELL, DON | 20 | 20 | 23 | 63 |
| SANDILLA, STEVE | 22 | 21 | 20 | 63 |
| SOKOLOSKI, MARK *** | 19 | 22 | 22 | 63 |
| BENSON, GARY *** | 19 | 23 | 20 | 62 |
| BIG GUY | 20 | 22 | 20 | 62 |
| ELLIS, CURT | 24 | 13 | 25 | 62 |
| EVESLAGE, JON | 24 | 18 | 20 | 62 |
| SIEBURG, PHIL | 22 | 21 | 19 | 62 |
| SVOBODNY, MIKE | 25 | 18 | 19 | 62 |
| BRADLEY, KIM *** | 21 | 19 | 21 | 61 |
| CHESLAK, KRYSTA | 17 | 23 | 21 | 61 |
| CHESLAK, TIM *** | 23 | 18 | 20 | 61 |
| DELOZIER, DAN | 21 | 20 | 20 | 61 |
| DOUBLE BOGEYS *** | 25 | 21 | 15 | 61 |
| MENZ, RICK | 20 | 21 | 20 | 61 |
| POLSON, GLENN | 22 | 17 | 22 | 61 |
| CHESLAK, MARC | 22 | 20 | 18 | 60 |
| LECLAIR, RYAN | 22 | 19 | 19 | 60 |
| LOGSTROM, DENNIS | 17 | 20 | 23 | 60 |
| MILLER, TERRY | 18 | 21 | 20 | 59 |
| HAGEDORN, CHAD | 19 | 17 | 22 | 58 |
| BERRES, MARK | 20 | 21 | 16 | 57 |
| LEGARDE, DAVE | 19 | 20 | 18 | 57 |
| HANSON, JACOB | 18 | 19 | 19 | 56 |
| HANSON, MIKE | 14 | 22 | 19 | 55 |
| BERRES, JEANNE | 15 | 15 | 23 | 53 |
| GILSTAD, TOM | 17 | 22 | 14 | 53 |
| RHINO | 20 | 20 | 13 | 53 |
| ELLIOT, TIM | 19 | 12 | 20 | 51 |
| NOON, BILL | 15 | 15 | 18 | 48 |
| WARTTMAN, DON | 16 | 17 | 15 | 48 |
| BIRDIE CHASERS | 17 | 15 | 13 | 45 |
| BENSON, BILL *** | 13 | 13 | 18 | 44 |
| ALBERG, SCOTT | 0 | 21 | 22 | 43 |
| DEBIASI, GARY | 22 | 21 | 0 | 43 |
| PEARSON, PHIL | 0 | 24 | 19 | 43 |
| DEBIASI, DEANNE *** | 18 | 22 | 0 | 40 |
| JAKUBOWSKI, MATT | 0 | 18 | 21 | 39 |
| ROWELL, BUD | 19 | 16 | 0 | 35 |
| DUNNE, PAT | 14 | 16 | 0 | 30 |
| GRENIER, GREG | 0 | 18 | 12 | 30 |
| SHAW, HERBERT | 21 | 0 | 0 | 21 |
| SCHREIER, CHRIS | 0 | 18 | 0 | 18 |
| MANION, DAVE | 16 | 0 | 0 | 16 |
| PINSKE, JEAN | 0 | 0 | 13 | 13 |
| BENSON, MIKE | 0 | 0 | 12 | 12 |
| CHESLAK, TONY | 11 | 0 | 0 | 11 |
| PARSONS, NEIL | 0 | 0 | 10 | 10 |
